- Home
- About Us
- Programs
- Being Here
- FAQs
- Resources
- News
- Links
- Support Us
Dec
2011
A big, busy, beautiful, beneficial year! Our biggest courses ever, special guests and events galore, enormous amounts of productive work being done behind the scenes – Tushita contines to thrive.
You can see that since we started keeping records in 2009, Tushita has grown a lot, particularly since we began to offer our daily guided meditation sessions in April 2010 (therefore the jump in 2011 partly reflects the fact that these sessions ran throughout the full 2011 season, 2 months more than in 2010).
These records show a 420% increase in people coming here to learn about Buddhism in the last 3 years!
And so our Introduction to Buddhism courses clearly continue to be the most popular, in terms of student numbers, with 73% of our students taking part in them during 2011. Although we have seen a marked decline in participation in Tantric Retreats this year, one factor is that 2010’s Hayagriva Retreat with Lama Zopa Rinpoche boosted the previous years’ figure.
In relation to Intermediate Level courses, unfortunately we suffered a shortage of Teachers in the second half of 2011 and were unable to offer many courses for more experienced students after Monsoon. We always make great efforts to find qualified teachers, and we pray that we will have more teachers in the future.
Our experience of Intermediate Level courses and Non-Residential Courses is offer it and they will come!
Who are Tushita’s Students?
Our students are a very diverse group of people!
As you can see above, in 2011 we had students between the ages of 18 and 81!
This has been almost exactly the same age range in each year we’ve looked at, as is the pattern of the age range; while with our Intermediate Level students (those who have taken one of our Introduction courses, or equivalent, before) there is a very even spread of age groups (from 20 – 81), on our Introduction to Buddhism courses there is a huge peak in students in their 20s and 30s, the highest being age 23 – just around about the time of University graduation… We looked more closely at the age breakdown on Introduction courses:
As you can see, 59% of students on our Introduction to Buddhism courses were under 30 years of age, while 26% were aged between 31 – 40 and 15% were aged over 40.
It’s an important consideration for us, as most of our accommodation is dormitory-style and we have very of the few single-occupancy rooms that most people (and almost everyone over 30!) want. We continue to fund-raise and make plans for a new accommodation block, but it won’t materialise for another few years yet!
The gender balance has also remained steady throughout the past 3 years – there are always slightly more women than men on our courses.
And then we get to Tushita’s International diversity…!
2011 Thanks!
We hope that these figures will give you a sense of how Tushita has been keeping busy!
2011 was a big, busy, beautiful, beneficial year. Since we opened doors in February, it was a year of abundance and dedicated effort. We were able to offer Dharma courses to an ever record-breaking number of students, with several Introduction to Buddhism courses attracting over 90 students each, as well as an array of special events and guest Teachers.
So many thanks to all our Teachers and Meditation Leaders in 2011; Venerable Robina Courtin, Glen Svensson, Ondy Willson, Jimi Neal, Sister Jotika, Venerable Rita Riniker, Mark Smith, Richard Meijers, Jonas Andersson, Lee Purser and Losang Rinchen, and our Guest Teachers, Dagri Rinpoche, Jetsunma Tenzin Palmo and Geshe Pema Dorjee for providing such a rich and diverse texture to the year.
Without their generosity, discipline, patience, energy, meditation experience and wisdom, more than 8,500 people would not have been able to explore Buddhist wisdom in such inspiring circumstances. Principal among these of course being Lama Zopa Rinpoche, who as well as founding and providing spiritual guidance to Tushita, was so kind as to come and spend the last weeks of the year with us, and bringing many special guests to support us with their practice.
We have also been extremely blessed this year, not only by the continued dedication of our long-term staff and volunteers, but by the expansion of our volunteer team. The volunteers who have joined us for this season have included several dedicated Dharma practitioners who have contributed a lot to the amazingly smooth running of the centre, as well as enabling key projects behind the scenes. In all areas of Tushita we have been able to raise standards.
But above all, thanks go to all our students and visitors. Everybody here at Tushita finds their interest, determination, and openness truly inspiring, we thank them for their support in the thriving of Tushita and the increased accessibility of authentic Dharma to all. We sincerely hope and pray that their experience here will continue to enrich their lives, and in consequence, those of all beings.
Tushita International!
We’re always interested to know where our students are coming from… So, we keep track.
Question: How many different nationalities have taken one of our residential courses since 2011?
Answer: 78!
We’ve listed the nationalites by number of total students from each, over the 3 years 2009 + 2010 + 2011, so although there were slightly more students from Israel in 2011, overall in the 3 years we’ve been keeping records, the largest number of students from one country was the USA.
# | Native Country of Residential Students | In 2009 | In 2010 | In 2011 | 3 Year Total |
1 | USA | 178 | 201 | 200 | 579 |
2 | Israel | 168 | 151 | 233 | 552 |
3 | United Kingdom | 129 | 103 | 145 | 377 |
4 | India | 60 | 94 | 106 | 260 |
5 | Australia | 81 | 74 | 81 | 236 |
6 | Germany | 82 | 79 | 73 | 234 |
7 | Canada | 59 | 95 | 67 | 221 |
8 | France | 25 | 44 | 68 | 137 |
9 | Netherlands | 40 | 24 | 32 | 96 |
10 | Spain | 25 | 35 | 33 | 93 |
11 | Sweden | 13 | 25 | 26 | 64 |
12 | Austria | 12 | 18 | 27 | 57 |
13 | Ireland | 19 | 16 | 22 | 57 |
14 | Mexico | 17 | 21 | 19 | 57 |
15 | Switzerland | 15 | 26 | 14 | 55 |
16 | New Zealand | 18 | 20 | 12 | 50 |
17 | Italy | 14 | 16 | 14 | 44 |
18 | Brazil | 10 | 18 | 15 | 43 |
19 | Denmark | 15 | 10 | 16 | 41 |
20 | Finland | 14 | 6 | 18 | 38 |
21 | Argentina | 7 | 8 | 14 | 29 |
22 | Belgium | 11 | 9 | 9 | 29 |
23 | South Korea | 9 | 7 | 12 | 28 |
24 | Japan | 11 | 6 | 11 | 28 |
25 | Poland | 6 | 9 | 9 | 24 |
26 | Chile | 1 | 10 | 12 | 23 |
27 | Portugal | 6 | 1 | 15 | 22 |
28 | Taiwan | 4 | 16 | 1 | 21 |
29 | Singapore | 2 | 10 | 7 | 19 |
30 | South Africa | 9 | 4 | 5 | 18 |
31 | Colombia | 2 | 8 | 7 | 17 |
32 | Estonia | 5 | 1 | 10 | 16 |
33 | Russia | 7 | 2 | 7 | 16 |
34 | Indonesia | 0 | 5 | 10 | 15 |
35 | Slovakia | 3 | 7 | 5 | 15 |
36 | Turkey | 3 | 6 | 5 | 14 |
37 | Czech Republic | 4 | 2 | 7 | 13 |
38 | Tibet | 3 | 5 | 4 | 12 |
39 | Ukraine | 2 | 5 | 3 | 10 |
40 | Hungary | 2 | 6 | 2 | 10 |
41 | Greece | 5 | 4 | 1 | 10 |
42 | Malaysia | 1 | 8 | 1 | 10 |
43 | Norway | 2 | 5 | 2 | 9 |
44 | Slovenia | 5 | 1 | 2 | 8 |
45 | Latvia | 1 | 1 | 5 | 7 |
46 | Vietnam | 6 | 0 | 1 | 7 |
47 | Thailand | 0 | 1 | 5 | 6 |
48 | China | 1 | 2 | 3 | 6 |
49 | Romania | 1 | 3 | 2 | 6 |
50 | Luxembourg | 4 | 0 | 1 | 5 |
51 | Iran | 0 | 1 | 3 | 4 |
52 | Lithuania | 1 | 0 | 2 | 3 |
53 | Malta | 1 | 0 | 2 | 3 |
54 | Mauritius | 0 | 2 | 1 | 3 |
55 | Venezuela | 1 | 1 | 1 | 3 |
56 | Cyprus | 0 | 3 | 0 | 3 |
57 | Bulgaria | 0 | 0 | 2 | 2 |
58 | Jamaica | 0 | 0 | 2 | 2 |
59 | Georgia | 1 | 0 | 1 | 2 |
60 | Nepal | 1 | 1 | 0 | 2 |
61 | Peru | 0 | 2 | 0 | 2 |
62 | Belarus | 0 | 0 | 1 | 1 |
63 | Ecuador | 0 | 0 | 1 | 1 |
64 | Kyrgyzstan | 0 | 0 | 1 | 1 |
65 | Myanmar | 0 | 0 | 1 | 1 |
66 | Panama | 0 | 0 | 1 | 1 |
67 | Philippines | 0 | 0 | 1 | 1 |
68 | Saudi Arabia | 0 | 0 | 1 | 1 |
69 | Serbia | 0 | 0 | 1 | 1 |
70 | Sri Lanka | 0 | 0 | 1 | 1 |
71 | Syria | 0 | 0 | 1 | 1 |
72 | Bhutan | 0 | 1 | 0 | 1 |
73 | Iceland | 0 | 1 | 0 | 1 |
74 | Kalmykia | 1 | 0 | 0 | 1 |
75 | Morocco | 0 | 1 | 0 | 1 |
76 | Palestine | 1 | 0 | 0 | 1 |
77 | Uganda | 0 | 1 | 0 | 1 |
78 | Uruguay | 0 | 1 | 0 | 1 |
Total | 1124 | 1243 | 1423 | 3790 |
We then looked at the nationalities who had more than 100 students here between 2009 – 2011, as a percentage of the whole.
Through Google Analytics, we can also get a visual representation of where visitors to our website are. In the year since we launched our new website, we’ve had more than 66,000 visits from 168 countries!
# | Native Country of Residential Students | In 2009 | In 2010 | In 2011 | 3 Year Total |
1 | USA | 178 | 201 | 200 | 579 |
2 | Israel | 168 | 151 | 233 | 552 |
3 | United Kingdom | 129 | 103 | 145 | 377 |
4 | India | 60 | 94 | 106 | 260 |
5 | Australia | 81 | 74 | 81 | 236 |
6 | Germany | 82 | 79 | 73 | 234 |
7 | Canada | 59 | 95 | 67 | 221 |
8 | France | 25 | 44 | 68 | 137 |
9 | Netherlands | 40 | 24 | 32 | 96 |
10 | Spain | 25 | 35 | 33 | 93 |
11 | Sweden | 13 | 25 | 26 | 64 |
12 | Austria | 12 | 18 | 27 | 57 |
13 | Ireland | 19 | 16 | 22 | 57 |
14 | Mexico | 17 | 21 | 19 | 57 |
15 | Switzerland | 15 | 26 | 14 | 55 |
16 | New Zealand | 18 | 20 | 12 | 50 |
17 | Italy | 14 | 16 | 14 | 44 |
18 | Brazil | 10 | 18 | 15 | 43 |
19 | Denmark | 15 | 10 | 16 | 41 |
20 | Finland | 14 | 6 | 18 | 38 |
21 | Argentina | 7 | 8 | 14 | 29 |
22 | Belgium | 11 | 9 | 9 | 29 |
23 | South Korea | 9 | 7 | 12 | 28 |
24 | Japan | 11 | 6 | 11 | 28 |
25 | Poland | 6 | 9 | 9 | 24 |
26 | Chile | 1 | 10 | 12 | 23 |
27 | Portugal | 6 | 1 | 15 | 22 |
28 | Taiwan | 4 | 16 | 1 | 21 |
29 | Singapore | 2 | 10 | 7 | 19 |
30 | South Africa | 9 | 4 | 5 | 18 |
31 | Colombia | 2 | 8 | 7 | 17 |
32 | Estonia | 5 | 1 | 10 | 16 |
33 | Russia | 7 | 2 | 7 | 16 |
34 | Indonesia | 0 | 5 | 10 | 15 |
35 | Slovakia | 3 | 7 | 5 | 15 |
36 | Turkey | 3 | 6 | 5 | 14 |
37 | Czech Republic | 4 | 2 | 7 | 13 |
38 | Tibet | 3 | 5 | 4 | 12 |
39 | Ukraine | 2 | 5 | 3 | 10 |
40 | Hungary | 2 | 6 | 2 | 10 |
41 | Greece | 5 | 4 | 1 | 10 |
42 | Malaysia | 1 | 8 | 1 | 10 |
43 | Norway | 2 | 5 | 2 | 9 |
44 | Slovenia | 5 | 1 | 2 | 8 |
45 | Latvia | 1 | 1 | 5 | 7 |
46 | Vietnam | 6 | 0 | 1 | 7 |
47 | Thailand | 0 | 1 | 5 | 6 |
48 | China | 1 | 2 | 3 | 6 |
49 | Romania | 1 | 3 | 2 | 6 |
50 | Luxembourg | 4 | 0 | 1 | 5 |
51 | Iran | 0 | 1 | 3 | 4 |
52 | Lithuania | 1 | 0 | 2 | 3 |
53 | Malta | 1 | 0 | 2 | 3 |
54 | Mauritius | 0 | 2 | 1 | 3 |
55 | Venezuela | 1 | 1 | 1 | 3 |
56 | Cyprus | 0 | 3 | 0 | 3 |
57 | Bulgaria | 0 | 0 | 2 | 2 |
58 | Jamaica | 0 | 0 | 2 | 2 |
59 | Georgia | 1 | 0 | 1 | 2 |
60 | Nepal | 1 | 1 | 0 | 2 |
61 | Peru | 0 | 2 | 0 | 2 |
62 | Belarus | 0 | 0 | 1 | 1 |
63 | Ecuador | 0 | 0 | 1 | 1 |
64 | Kyrgyzstan | 0 | 0 | 1 | 1 |
65 | Myanmar | 0 | 0 | 1 | 1 |
66 | Panama | 0 | 0 | 1 | 1 |
67 | Philippines | 0 | 0 | 1 | 1 |
68 | Saudi Arabia | 0 | 0 | 1 | 1 |
69 | Serbia | 0 | 0 | 1 | 1 |
70 | Sri Lanka | 0 | 0 | 1 | 1 |
71 | Syria | 0 | 0 | 1 | 1 |
72 | Bhutan | 0 | 1 | 0 | 1 |
73 | Iceland | 0 | 1 | 0 | 1 |
74 | Kalmykia | 1 | 0 | 0 | 1 |
75 | Morocco | 0 | 1 | 0 | 1 |
76 | Palestine | 1 | 0 | 0 | 1 |
77 | Uganda | 0 | 1 | 0 | 1 |
78 | Uruguay | 0 | 1 | 0 | 1 |
Total | 1124 | 1243 | 1423 | 3790 |
Upcoming Events
- Winter Break 2024 – 25 on December 1, 2024
- Introduction to Buddhism on February 17, 2025
- Guided Meditation on February 17, 2025 9:00 am
- Movie Day on February 17, 2025 2:00 pm
- Losar on February 28, 2025
- The Spiritual Warrior on March 1, 2025
- Introduction to Buddhism on March 6, 2025
- The Buddhist Path to Healing: The Medicine Buddha Retreat on March 7, 2025
- Chötrul Düchen on March 14, 2025
- Introduction to Buddhism on March 20, 2025
About Tushita
Tushita is a centre for the study and practice of Buddhism from the Tibetan Mahayana tradition. We're located in Northern India, in the forested hills above the town of McLeod Ganj, Dharamsala - the seat in exile of His Holiness the 14th Dalai Lama.
Tushita aims to provide a friendly and conducive environment for people of all nationalities and backgrounds to learn about and put into practice the teachings of the Buddha. With this in mind we offer regular drop-in events and courses on introductory Buddhist philosophy and meditation, as well as intermediate level courses and group retreats for more experienced students.
Opening Hours
February to November
Monday - Saturday
9:30 - 11:30am
a break for lunch and then...
12:30 - 4:00pm
Closed Sundays